| Newspapers | Supplements | Websites | Microsites | Enewsletters | Calendars | Hospitality Brands | |||||||||||||||
| |||||||||||||||
| Each issue contains time-sensitive information designed to give each copy a shelf life of 3-12 months or more. This Week will always be ’this week’ to visitors at their destinations. | |||||||||||||||
|
All This Week newspapers carry an ’Insight’
supplement, focusing on specific subjects from issue
to issue. Competitions based on content are run in
the newspapers and supplements, with prizes that encourage
visits and help build a database of prospective customers.
Enewsletters are then mailed to these prospects regularly. Reader Survey Trade Comments Readers Comments |
|||||||||||||||
| Newspaper Distribution | |||||||||||||||
|
Distribution is fundamental to the newspaper’s
success. During 12 years of publishing this has been
reduced to a fine art. This Week was the first in
the mid-1990s to conduct successful trials with high
street supermaket giants Asda and Tesco. All distribution
outside Wales is now through supermark-ets with Sainsbury’s
having been added to the list. This Week now has over
1,000 outlets at its disposal in the UK with shopper
profiles known for each supermarket brand in each
UK region, making targeting simple. Every copy finds
its target and there is no wastage. Distribution in Wales is via WTB-networked TICs and hospitality Partners. |
|||||||||||||||
| Click on any of the logos below for Shopper Profiles by region and brand. | |||||||||||||||
|
|||||||||||||||
| North
Wales Edition 2003 Rural Wales Edition 2003/4 |
|||||||||||||||
| Supplements | |||||||||||||||
|
|||||||||||||||
| Websites | |||||||||||||||
| This Week has made a substantial investment in the technologies required to achieve maximum benefit from the Internet. This investment is shared with Partners through a unique GIS-Enabled Network of intralinked Websites and Microsites that provide the critical mass necessary to make Internet marketing a success. This Week's contribution to the network consists of 3 websites that house all the technology used by Partners via their individual Microsites: | |||||||||||||||
|
ThisWeek.co.uk WalesCalendar.com ThisWeek.co.uk/b2b |
|||||||||||||||
| ThisWeek.co.uk |
|||||||||||||||
| This website houses the fast search engines and locational mapping that drive all other functions. | |||||||||||||||
| WalesCalendar.com | |||||||||||||||
| This website houses an interactive Calendar interface that provides a chronological map of events linked to the locational mapping at www.ThisWeek.co.uk. The Calendar has been developed with the UK roll-out of fast Broadband connections and Digital Television in mind. | |||||||||||||||
| ThisWeek.co.uk/b2b | |||||||||||||||
| This website is for Partners to keep abreast of network developments and to manage their real-time participation in live marketing Campaigns. | |||||||||||||||
| Microsites | |||||||||||||||
| Microsites are the means by which Partners plugs live into the technology available on the ThisWeek.co.uk network and use it for their own Websites if they wish. Microsites come fully-prepared with content and locational mapping. Partners have a choice of either: | |||||||||||||||
| paying a single one-off charge of £120 +17.5% VAT for installation, after which their Microsite will remain live permanently on the network, or | |||||||||||||||
| (a) | |||||||||||||||
| (b) | paying a rental fee from £45 +17.5% VAT for marketing periods of 2 months or more for their Microsite to be live in conjunction with current Campaigns. | ||||||||||||||
| Partners with live Microsites gain enquiries direct from This Week and Google Internet Search Engine Optimisation, with no commission payable. They also benefit from This Week Microsite Newspaper Listings with their location shown on maps in (a) all This Week Wales published newspapers, or (b) copies of This Week Wales newspapers associated with specifiic marketing periods. | |||||||||||||||
| Click here for an example of Internet Search Engine Optimisation in action as part of a live Campaign. | |||||||||||||||
| Enewsletters | |||||||||||||||
| Consumer registrations captured at ThisWeek.co.uk and work carried out by This Week on the the Wales Tourist Board’s UK Domestic Marketing Database, have enabled This Week to amass a database of 35,000 opt-in Enewsletter subscribers, all of whom have expressed an interest in holidaying in Wales. This valuable resource is carefully managed in association with specific Campaigns and marketing periods, often in conjunction with WalesCalendar.com. This Week is registered under the Data Protection Act and adheres to its implicit code of conduct. | |||||||||||||||
| Click here to view an archived Enewsletter example. | |||||||||||||||
| Calendars | |||||||||||||||
| The electronic Calendar that exists at WalesCalendar.com is a forerunner of Calendars that will be designed for specific marketing Campaigns and marketing periods focusing on individual months of the year or particular types of events. | |||||||||||||||
| Hospitality Brands | |||||||||||||||
| This Week has introduced new Staying in Wales/Aros yng Nghymru and Dining Out in Wales: Ciniawa yng Nghymru consumer information brands for visitor accommodation and eating out in Wales to fill the marketing gap left by the discontinuation of the Taste of Wales scheme. The aim is to maintain marketing momentum and to build on achievements to date. | ![]() |
||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
This Week Publications Limited under licence and registered in Class 16. (Registered Trade Mark No 2173032). |
|||||||||||||||